C12 -Malignant neoplasm of pyriform sinus - Incidence
Specify the patient
Sex Age Region Period Clinical stage TNMAnalysis settings
Analysis settings Change diagnosisExport options
Applied filters (reset filters)
	Sex:  | 
	Age:  | 
	Period:  | 
	Clinical stage:  | 
	T:  | 
	N:  | 
	M: 
C12 – N =831
| Region - code | Region - name | Incidence | 
| PHA | Capital of Prague | 68 | 
| STC | Central Bohemian Region | 75 | 
| JHC | South Bohemian Region | 32 | 
| PLK | Plzen Region | 36 | 
| KVK | Karlovy Vary Region | 18 | 
| ULK | Usti nad Labem Region | 69 | 
| LBK | Liberec Region | 16 | 
| HKK | Hradec Kralove Region | 61 | 
| PAK | Pardubice Region | 65 | 
| VYS | Vysocina Region | 33 | 
| JHM | South Moravian Region | 132 | 
| OLK | Olomouc Region | 47 | 
| ZLK | Zlin Region | 82 | 
| MSK | Moravian-Silesian Region | 97 | 
 
	 
    
				 
    
				