C03 -Malignant neoplasm of gum - Incidence
Specify the patient
Sex Age Region Period Clinical stage TNMAnalysis settings
Analysis settings Change diagnosisExport options
Applied filters (reset filters)
	Sex:  | 
	Age:  | 
	Period:  | 
	Clinical stage:  | 
	T:  | 
	N:  | 
	M: 
C03 – N =1,338
| Region - code | Region - name | Incidence | 
| PHA | Capital of Prague | 124 | 
| STC | Central Bohemian Region | 97 | 
| JHC | South Bohemian Region | 70 | 
| PLK | Plzen Region | 93 | 
| KVK | Karlovy Vary Region | 52 | 
| ULK | Usti nad Labem Region | 84 | 
| LBK | Liberec Region | 62 | 
| HKK | Hradec Kralove Region | 85 | 
| PAK | Pardubice Region | 65 | 
| VYS | Vysocina Region | 52 | 
| JHM | South Moravian Region | 178 | 
| OLK | Olomouc Region | 84 | 
| ZLK | Zlin Region | 78 | 
| MSK | Moravian-Silesian Region | 214 | 
 
	 
    
				 
    
				