C68 -Malignant neoplasm of other and unspecified urinary organs - Mortality
Specify the patient
Sex Age Region Period Clinical stage TNMAnalysis settings
Analysis settings Change diagnosisExport options
Applied filters (reset filters)
	Sex:  | 
	Age:  | 
	Period: 
C68 – N =1,747
| Region - code | Region - name | Mortality | 
| PHA | Capital of Prague | 542 | 
| STC | Central Bohemian Region | 297 | 
| JHC | South Bohemian Region | 173 | 
| PLK | Plzen Region | 86 | 
| KVK | Karlovy Vary Region | 25 | 
| ULK | Usti nad Labem Region | 167 | 
| LBK | Liberec Region | 65 | 
| HKK | Hradec Kralove Region | 64 | 
| PAK | Pardubice Region | 25 | 
| VYS | Vysocina Region | 49 | 
| JHM | South Moravian Region | 73 | 
| OLK | Olomouc Region | 60 | 
| ZLK | Zlin Region | 31 | 
| MSK | Moravian-Silesian Region | 90 | 
 
	 
    
				 
    
				