C60 -Malignant neoplasm of penis - Mortality
Specify the patient
Sex Age Region Period Clinical stage TNMAnalysis settings
Analysis settings Change diagnosisExport options
Applied filters (reset filters)
	Sex:  | 
	Age:  | 
	Period:  | 
	Clinical stage:  | 
	T:  | 
	N:  | 
	M: 
C60 – N =925
| Region - code | Region - name | Mortality | 
| PHA | Capital of Prague | 121 | 
| STC | Central Bohemian Region | 121 | 
| JHC | South Bohemian Region | 56 | 
| PLK | Plzen Region | 56 | 
| KVK | Karlovy Vary Region | 45 | 
| ULK | Usti nad Labem Region | 75 | 
| LBK | Liberec Region | 52 | 
| HKK | Hradec Kralove Region | 57 | 
| PAK | Pardubice Region | 40 | 
| VYS | Vysocina Region | 35 | 
| JHM | South Moravian Region | 84 | 
| OLK | Olomouc Region | 40 | 
| ZLK | Zlin Region | 44 | 
| MSK | Moravian-Silesian Region | 99 | 
 
	 
    
				 
    
				