C34 -Malignant neoplasm of bronchus and lung - Mortality
Specify the patient
Sex Age Region Period Clinical stage TNMAnalysis settings
Analysis settings Change diagnosisExport options
Applied filters (reset filters)
	Sex:  | 
	Age:  | 
	Period:  | 
	Clinical stage:  | 
	T:  | 
	N:  | 
	M: 
C34 – N =202,631
| Region - code | Region - name | Mortality | 
| PHA | Capital of Prague | 24,821 | 
| STC | Central Bohemian Region | 23,454 | 
| JHC | South Bohemian Region | 13,370 | 
| PLK | Plzen Region | 12,807 | 
| KVK | Karlovy Vary Region | 7,821 | 
| ULK | Usti nad Labem Region | 20,599 | 
| LBK | Liberec Region | 8,436 | 
| HKK | Hradec Kralove Region | 10,066 | 
| PAK | Pardubice Region | 9,093 | 
| VYS | Vysocina Region | 8,639 | 
| JHM | South Moravian Region | 19,536 | 
| OLK | Olomouc Region | 11,410 | 
| ZLK | Zlin Region | 8,952 | 
| MSK | Moravian-Silesian Region | 23,627 | 
 
	 
    
				 
    
				