You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 1 | 2 | 1 | 3 | 3 | 3 | 8 | 12 | 23 | 21 | 42 | 34 | 41 | 40 | 42 | 51 | 75 | 53 | 76 |
Mortality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 75 | 136 | 111 | 101 | 131 | 175 | 202 | 213 | 253 | 279 | 264 | 344 | 416 | 424 | 475 | 437 | 540 | 584 | 736 |
Mortality | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | 3 | 2 | 6 | 7 | 5 | 7 | 5 | 4 | 3 | 4 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 217 | 251 | 296 | 364 | 406 | 468 | 528 | 651 | 738 | 825 | 929 | 1,068 | 1,235 | 1,409 | 1,602 | 1,824 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 2,033 | 2,307 | 2,642 | 2,985 | 3,354 | 3,690 | 4,111 | 4,553 | 5,135 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 4 | 9 | 43 | 84 | 154 | 289 | 358 | 350 | 417 | 492 | 624 | 784 | 820 | 741 | 672 | 411 | 175 |
Mortality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 6 | 5 | 12 | 25 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 4 | 9 | 43 | 82 | 154 | 284 | 351 | 341 | 406 | 487 | 612 | 765 | 785 | 718 | 642 | 393 | 158 |
Mortality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 6 | 5 | 12 | 25 |