You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 6 | 9 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 8 | 5 | 8 | 6 | 3 | 6 | 6 |
Mortality | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 8 | 5 | 5 | 4 | 4 | 0 | 3 | 1 | 5 | 4 | 5 | 5 | 6 | 3 | 2 | 6 | 2 | 2 | 2 |
Mortality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 62 | 67 | 72 | 75 | 81 | 85 | 92 | 97 | 102 | 106 | 110 | 109 | 111 | 112 | 116 | 117 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 122 | 125 | 131 | 133 | 134 | 139 | 141 | 142 | 144 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 0 | 0 | 10 | 44 | 35 | 33 | 14 | 12 | 15 | 9 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Mortality | 0 | 0 | 0 | 1 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 0 | 0 | 10 | 44 | 35 | 33 | 14 | 12 | 15 | 9 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Mortality | 0 | 0 | 0 | 1 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |