You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 22 | 19 | 10 | 16 | 17 | 25 | 19 | 15 | 15 | 15 | 23 | 13 | 19 | 33 | 21 | 21 | 20 | 16 | 21 |
Mortality | 4 | 10 | 5 | 7 | 8 | 12 | 9 | 8 | 6 | 8 | 10 | 6 | 17 | 10 | 8 | 16 | 13 | 11 | 15 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 24 | 30 | 22 | 25 | 28 | 20 | 27 | 23 | 19 | 28 | 33 | 32 | 29 | 30 | 28 | 31 | 20 | 25 | 13 |
Mortality | 17 | 13 | 18 | 12 | 15 | 14 | 15 | 11 | 10 | 13 | 17 | 21 | 12 | 22 | 19 | 14 | 13 | 17 | 7 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 120 | 131 | 131 | 135 | 139 | 140 | 145 | 160 | 159 | 167 | 176 | 179 | 186 | 198 | 201 | 212 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 223 | 230 | 237 | 240 | 240 | 253 | 258 | 258 | 258 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 46 | 25 | 26 | 32 | 31 | 34 | 51 | 51 | 55 | 52 | 55 | 84 | 73 | 72 | 54 | 45 | 44 | 17 |
Mortality | 17 | 9 | 9 | 17 | 15 | 14 | 16 | 16 | 26 | 17 | 21 | 52 | 48 | 48 | 43 | 39 | 39 | 17 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 46 | 25 | 26 | 32 | 31 | 34 | 51 | 50 | 55 | 52 | 55 | 84 | 73 | 72 | 54 | 45 | 44 | 17 |
Mortality | 17 | 9 | 9 | 17 | 15 | 14 | 16 | 16 | 26 | 17 | 21 | 52 | 48 | 48 | 43 | 39 | 39 | 17 |