You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 12 | 5 | 5 | 9 | 10 | 11 | 6 | 8 | 11 | 21 | 13 |
Mortality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 12 | 18 | 14 | 10 | 7 | 13 | 8 | 9 | 18 | 9 | 12 | 9 | 11 | 17 | 12 | 10 | 17 | 15 | 10 |
Mortality | 6 | 6 | 3 | 6 | 4 | 5 | 2 | 2 | 4 | 9 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 5 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 46 | 47 | 52 | 55 | 65 | 66 | 65 | 73 | 80 | 75 | 73 | 75 | 74 | 77 | 82 | 79 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 82 | 78 | 80 | 85 | 79 | 80 | 84 | 87 | 87 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 1 | 0 | 3 | 1 | 1 | 7 | 8 | 11 | 5 | 10 | 11 | 25 | 29 | 48 | 55 | 60 | 44 | 37 |
Mortality | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 3 | 5 | 17 | 10 | 12 | 15 | 25 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 1 | 0 | 3 | 1 | 1 | 7 | 8 | 11 | 5 | 10 | 10 | 22 | 28 | 48 | 53 | 56 | 42 | 35 |
Mortality | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 3 | 5 | 17 | 10 | 12 | 15 | 25 |