You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 110 | 140 | 216 | 215 | 324 | 334 | 375 | 496 | 542 | 545 | 639 | 669 | 666 | 606 | 549 | 618 | 719 | 765 | 1,010 |
Mortality | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 1 | 3 | 2 | 4 | 4 | 5 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 1,006 | 1,203 | 1,230 | 1,335 | 1,447 | 1,618 | 1,658 | 1,637 | 1,599 | 1,744 | 1,989 | 2,011 | 2,158 | 1,995 | 2,291 | 2,750 | 3,166 | 2,946 | 2,867 |
Mortality | 6 | 9 | 9 | 15 | 11 | 16 | 12 | 8 | 9 | 8 | 11 | 16 | 18 | 20 | 16 | 22 | 21 | 26 | 13 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 5,774 | 6,295 | 6,881 | 7,567 | 8,295 | 9,261 | 10,230 | 11,384 | 12,561 | 13,834 | 15,206 | 16,752 | 18,338 | 19,875 | 21,379 | 23,014 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 24,892 | 26,753 | 28,769 | 30,589 | 32,689 | 35,238 | 38,171 | 40,900 | 43,553 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 0 | 1 | 267 | 3,602 | 9,341 | 10,382 | 8,324 | 5,730 | 3,623 | 1,810 | 1,034 | 851 | 595 | 337 | 189 | 79 | 23 |
Mortality | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 12 | 24 | 41 | 35 | 48 | 34 | 28 | 21 | 25 | 17 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 0 | 1 | 266 | 3,590 | 9,304 | 10,330 | 8,257 | 5,701 | 3,606 | 1,800 | 1,028 | 846 | 591 | 334 | 187 | 78 | 22 |
Mortality | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 12 | 24 | 41 | 35 | 48 | 34 | 28 | 21 | 25 | 17 |