You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 4 | 8 | 21 | 21 | 27 | 29 | 35 | 41 | 43 | 34 | 34 | 49 | 45 | 46 | 48 | 48 | 61 | 90 | 101 |
Mortality | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 101 | 110 | 114 | 147 | 146 | 147 | 214 | 261 | 321 | 266 | 306 | 357 | 389 | 350 | 472 | 461 | 516 | 606 | 600 |
Mortality | 0 | 2 | 2 | 1 | 2 | 7 | 2 | 1 | 7 | 2 | 3 | 4 | 5 | 2 | 7 | 9 | 6 | 7 | 2 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 381 | 418 | 457 | 513 | 590 | 682 | 770 | 863 | 963 | 1,088 | 1,221 | 1,342 | 1,537 | 1,770 | 2,043 | 2,276 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 2,542 | 2,857 | 3,206 | 3,503 | 3,902 | 4,291 | 4,733 | 5,233 | 5,758 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 0 | 1 | 7 | 23 | 59 | 116 | 225 | 400 | 1,026 | 911 | 998 | 904 | 810 | 585 | 352 | 188 | 64 |
Mortality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 5 | 6 | 10 | 8 | 15 | 10 | 17 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 0 | 0 | 1 | 7 | 23 | 59 | 116 | 224 | 393 | 1,019 | 902 | 991 | 895 | 798 | 573 | 344 | 185 | 62 |
Mortality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 5 | 6 | 10 | 8 | 15 | 10 | 17 |