You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 18 | 27 | 7 | 11 | 18 | 16 | 15 | 15 | 16 | 14 | 18 | 16 | 13 | 20 | 16 | 10 | 20 | 9 | 11 |
Mortality | 4 | 7 | 5 | 4 | 11 | 5 | 11 | 5 | 1 | 6 | 5 | 5 | 16 | 9 | 5 | 6 | 8 | 4 | 3 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 9 | 10 | 12 | 15 | 19 | 13 | 10 | 10 | 20 | 16 | 18 | 9 | 20 | 24 | 22 | 9 | 9 | 20 | 8 |
Mortality | 3 | 3 | 5 | 5 | 5 | 9 | 6 | 6 | 14 | 9 | 10 | 4 | 6 | 15 | 6 | 6 | 3 | 5 | 2 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 81 | 85 | 87 | 91 | 94 | 96 | 95 | 97 | 99 | 98 | 105 | 103 | 99 | 97 | 101 | 98 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 103 | 101 | 108 | 112 | 118 | 116 | 119 | 126 | 129 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 7 | 3 | 0 | 7 | 9 | 7 | 11 | 19 | 27 | 24 | 43 | 54 | 71 | 54 | 91 | 62 | 44 | 30 |
Mortality | 0 | 0 | 1 | 2 | 6 | 3 | 4 | 6 | 6 | 12 | 13 | 19 | 29 | 23 | 35 | 37 | 29 | 17 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 7 | 3 | 0 | 7 | 9 | 7 | 11 | 18 | 27 | 24 | 43 | 53 | 71 | 52 | 87 | 60 | 42 | 30 |
Mortality | 0 | 0 | 1 | 2 | 6 | 3 | 4 | 6 | 6 | 12 | 13 | 19 | 29 | 23 | 35 | 37 | 29 | 17 |