You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 7 | 16 | 11 | 9 | 15 | 13 | 15 | 18 | 15 | 13 | 14 | 22 | 15 | 15 | 17 | 17 | 25 | 17 | 19 |
Mortality | 0 | 2 | 7 | 4 | 8 | 7 | 9 | 10 | 5 | 7 | 6 | 11 | 10 | 4 | 8 | 9 | 8 | 11 | 9 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 25 | 21 | 13 | 17 | 20 | 21 | 15 | 14 | 17 | 17 | 19 | 17 | 24 | 9 | 17 | 14 | 21 | 15 | 18 |
Mortality | 6 | 6 | 6 | 9 | 16 | 13 | 9 | 8 | 8 | 7 | 10 | 10 | 11 | 8 | 10 | 8 | 8 | 7 | 7 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 76 | 83 | 84 | 98 | 99 | 106 | 121 | 135 | 140 | 143 | 143 | 147 | 147 | 145 | 149 | 152 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 156 | 160 | 167 | 162 | 167 | 165 | 171 | 175 | 176 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 2 | 1 | 2 | 14 | 13 | 15 | 24 | 29 | 42 | 63 | 71 | 60 | 89 | 82 | 45 | 43 | 19 | 13 |
Mortality | 0 | 1 | 0 | 5 | 8 | 10 | 9 | 7 | 13 | 21 | 25 | 25 | 44 | 46 | 33 | 27 | 19 | 9 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 2 | 1 | 2 | 14 | 13 | 15 | 24 | 29 | 42 | 63 | 71 | 60 | 89 | 81 | 45 | 43 | 19 | 13 |
Mortality | 0 | 1 | 0 | 5 | 8 | 10 | 9 | 7 | 13 | 21 | 25 | 25 | 44 | 46 | 33 | 27 | 19 | 9 |