You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Incidence | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 10 | 14 | 17 | 16 | 18 | 13 | 18 | 11 | 27 | 20 | 12 | 14 |
Mortality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Year | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Incidence | 18 | 15 | 22 | 13 | 13 | 15 | 18 | 15 | 17 | 12 | 12 | 7 | 13 | 13 | 17 | 19 | 10 | 7 | 10 |
Mortality | 9 | 7 | 7 | 4 | 11 | 8 | 8 | 16 | 8 | 5 | 9 | 1 | 8 | 9 | 7 | 9 | 11 | 3 | 0 |
Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Prevalence | 58 | 62 | 80 | 82 | 82 | 86 | 90 | 94 | 108 | 113 | 114 | 116 | 126 | 125 | 131 | 136 |
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Prevalence | 136 | 138 | 142 | 146 | 154 | 161 | 158 | 161 | 167 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age group | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 118 | 24 | 11 | 10 | 20 | 17 | 16 | 21 | 28 | 16 | 20 | 34 | 19 | 32 | 34 | 24 | 18 | 10 |
Mortality | 23 | 14 | 4 | 2 | 6 | 6 | 8 | 4 | 10 | 7 | 6 | 12 | 3 | 9 | 16 | 11 | 7 | 7 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | 0–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | 70–74 | 75–79 | 80–84 | 85+ |
Incidence | 118 | 24 | 11 | 10 | 20 | 17 | 16 | 21 | 28 | 16 | 20 | 34 | 19 | 32 | 34 | 24 | 18 | 10 |
Mortality | 23 | 14 | 4 | 2 | 6 | 6 | 8 | 4 | 10 | 7 | 6 | 12 | 3 | 9 | 16 | 11 | 7 | 7 |