C40 -Malignant neoplasm of bone and articular cartilage of limbs

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C40 – N =1,015

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1995 29.8% 21.1% 1.8% 7% 40.4% 57
1996 17.9% 14.3% 0% 26.8% 41.1% 56
1997 26.8% 17.9% 0% 14.3% 41.1% 56
1998 28.8% 22% 0% 11.9% 37.3% 59
1999 20.7% 13.8% 3.4% 20.7% 41.4% 58
2000 12.3% 12.3% 5.3% 15.8% 54.4% 57
2001 21.2% 15.4% 5.8% 9.6% 48.1% 52
2002 27.1% 15.3% 0% 18.6% 39% 59
2003 28.6% 14.3% 2.4% 11.9% 42.9% 42
2004 13.3% 20% 2.2% 2.2% 62.2% 45
2005 26.8% 24.4% 4.9% 9.8% 34.1% 41
2006 22.4% 17.2% 3.4% 34.5% 22.4% 58
2007 18.8% 25% 2.1% 22.9% 31.3% 48
2008 27.7% 17% 0% 17% 38.3% 47
2009 17.4% 23.9% 0% 23.9% 34.8% 46
2010 26.1% 30.4% 4.3% 19.6% 19.6% 46
2011 31.1% 24.4% 0% 17.8% 26.7% 45
2012 17.7% 24.2% 0% 8.1% 50% 62
2013 25% 15.9% 2.3% 9.1% 47.7% 44
2014 45.9% 24.3% 0% 5.4% 24.3% 37

C40 -Malignant neoplasm of bone and articular cartilage of limbs

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C40 – N =1,015

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1995 17 12 1 4 23 57
1996 10 8 0 15 23 56
1997 15 10 0 8 23 56
1998 17 13 0 7 22 59
1999 12 8 2 12 24 58
2000 7 7 3 9 31 57
2001 11 8 3 5 25 52
2002 16 9 0 11 23 59
2003 12 6 1 5 18 42
2004 6 9 1 1 28 45
2005 11 10 2 4 14 41
2006 13 10 2 20 13 58
2007 9 12 1 11 15 48
2008 13 8 0 8 18 47
2009 8 11 0 11 16 46
2010 12 14 2 9 9 46
2011 14 11 0 8 12 45
2012 11 15 0 5 31 62
2013 11 7 1 4 21 44
2014 17 9 0 2 9 37

C40 -Malignant neoplasm of bone and articular cartilage of limbs

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C40 – N =1,015

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 21% 29.9% 1.8% 12.9% 34.4% 224
20–24 16.9% 28.6% 2.6% 19.5% 32.5% 77
25–29 38.2% 20% 3.6% 10.9% 27.3% 55
30–34 29.5% 27.3% 2.3% 13.6% 27.3% 44
35–39 30.8% 20.5% 0% 12.8% 35.9% 39
40–44 29.5% 27.3% 2.3% 6.8% 34.1% 44
45–49 30% 18% 2% 16% 34% 50
50–54 40% 10.9% 0% 14.5% 34.5% 55
55–59 28.4% 10.8% 0% 16.2% 44.6% 74
60–64 25% 12.5% 3.1% 14.1% 45.3% 64
65–69 18.6% 15.3% 0% 27.1% 39% 59
70–74 18.2% 14.3% 1.3% 19.5% 46.8% 77
75–79 14.1% 11.5% 3.8% 19.2% 51.3% 78
80–84 16% 8% 4% 16% 56% 50
85+ 20% 4% 0% 16% 60% 25

C40 -Malignant neoplasm of bone and articular cartilage of limbs

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C40 – N =1,015

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 47 67 4 29 77 224
20–24 13 22 2 15 25 77
25–29 21 11 2 6 15 55
30–34 13 12 1 6 12 44
35–39 12 8 0 5 14 39
40–44 13 12 1 3 15 44
45–49 15 9 1 8 17 50
50–54 22 6 0 8 19 55
55–59 21 8 0 12 33 74
60–64 16 8 2 9 29 64
65–69 11 9 0 16 23 59
70–74 14 11 1 15 36 77
75–79 11 9 3 15 40 78
80–84 8 4 2 8 28 50
85+ 5 1 0 4 15 25