C09,C10,C12-C14 -Malignant neoplasm of other sites in the pharynx

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C09,C10,C12-C14 – N =12,095

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 5.7% 14.3% 25% 42.9% 12.1% 140
1983 9.9% 16.7% 24.7% 43.2% 5.6% 162
1984 10.4% 12% 26.2% 44.8% 6.6% 183
1985 7.8% 11.1% 23.9% 52.2% 5% 180
1986 5.7% 10.4% 28.1% 48.4% 7.3% 192
1987 13.4% 12% 26.7% 38.2% 9.7% 217
1988 7.5% 11% 18% 55.7% 7.9% 228
1989 3.5% 15.2% 27.7% 47.2% 6.5% 231
1990 9.4% 7.2% 24.3% 51.1% 8.1% 235
1991 3.3% 12.4% 30.3% 43.6% 10.4% 241
1992 6.7% 10% 23.4% 50.2% 9.6% 239
1993 5.9% 9.4% 22.7% 50.6% 11.4% 255
1994 8% 9.3% 22.6% 47.8% 12.3% 301
1995 4.7% 6.1% 13.7% 55.4% 20.1% 278
1996 6.9% 7.5% 18.3% 53.9% 13.4% 306
1997 2.6% 6.3% 16.4% 59.2% 15.5% 348
1998 4.9% 6.4% 18.3% 53.9% 16.5% 345
1999 4% 8% 19.6% 51.2% 17.2% 377
2000 4% 9.3% 16.6% 55.4% 14.6% 397
2001 4.9% 6.7% 16.3% 55.6% 16.5% 430
2002 4.5% 6.2% 17.5% 56.4% 15.5% 401
2003 3.7% 7.4% 17.4% 57.7% 13.9% 461
2004 5.5% 7.7% 19.1% 55.2% 12.5% 455
2005 3.6% 6.9% 16.5% 52.2% 20.8% 504
2006 4.5% 8.2% 14.7% 62.1% 10.6% 464
2007 6.8% 6.1% 21.5% 55.7% 9.9% 526
2008 4.3% 6.5% 19.2% 59% 11% 537
2009 5.1% 5.9% 16.8% 65.6% 6.6% 547
2010 5.5% 5.9% 17.6% 63.3% 7.8% 529
2011 4.7% 6.9% 13.8% 67.3% 7.3% 551
2012 4.7% 6.5% 15% 61.8% 12% 615
2013 5.3% 7.3% 17.1% 61.2% 9.1% 626
2014 4.4% 6.1% 17.8% 63% 8.8% 594

C09,C10,C12-C14 -Malignant neoplasm of other sites in the pharynx

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C09,C10,C12-C14 – N =12,095

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 8 20 35 60 17 140
1983 16 27 40 70 9 162
1984 19 22 48 82 12 183
1985 14 20 43 94 9 180
1986 11 20 54 93 14 192
1987 29 26 58 83 21 217
1988 17 25 41 127 18 228
1989 8 35 64 109 15 231
1990 22 17 57 120 19 235
1991 8 30 73 105 25 241
1992 16 24 56 120 23 239
1993 15 24 58 129 29 255
1994 24 28 68 144 37 301
1995 13 17 38 154 56 278
1996 21 23 56 165 41 306
1997 9 22 57 206 54 348
1998 17 22 63 186 57 345
1999 15 30 74 193 65 377
2000 16 37 66 220 58 397
2001 21 29 70 239 71 430
2002 18 25 70 226 62 401
2003 17 34 80 266 64 461
2004 25 35 87 251 57 455
2005 18 35 83 263 105 504
2006 21 38 68 288 49 464
2007 36 32 113 293 52 526
2008 23 35 103 317 59 537
2009 28 32 92 359 36 547
2010 29 31 93 335 41 529
2011 26 38 76 371 40 551
2012 29 40 92 380 74 615
2013 33 46 107 383 57 626
2014 26 36 106 374 52 594

C09,C10,C12-C14 -Malignant neoplasm of other sites in the pharynx

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C09,C10,C12-C14 – N =12,095

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 14.3% 28.6% 0% 0% 57.1% 7
20–24 0% 28.6% 14.3% 14.3% 42.9% 7
25–29 20% 0% 10% 50% 20% 10
30–34 8.6% 14.3% 25.7% 45.7% 5.7% 35
35–39 5.5% 8.7% 22.4% 54.6% 8.7% 183
40–44 5.7% 6.5% 18.1% 61.1% 8.7% 681
45–49 5% 7.6% 19.7% 58.8% 8.9% 1,399
50–54 5.1% 7.3% 18% 59% 10.6% 2,076
55–59 5% 7.2% 17.7% 58.6% 11.5% 2,333
60–64 5.1% 7.3% 19.2% 56.5% 11.9% 2,012
65–69 5.1% 8.7% 20% 55.2% 10.9% 1,458
70–74 7.4% 10.6% 17.9% 50.5% 13.5% 916
75–79 5.8% 9.6% 22.3% 48.6% 13.8% 521
80–84 7.4% 9.5% 20.1% 43.3% 19.7% 284
85+ 2.3% 7.5% 20.2% 42.2% 27.7% 173

C09,C10,C12-C14 -Malignant neoplasm of other sites in the pharynx

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C09,C10,C12-C14 – N =12,095

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 1 2 0 0 4 7
20–24 0 2 1 1 3 7
25–29 2 0 1 5 2 10
30–34 3 5 9 16 2 35
35–39 10 16 41 100 16 183
40–44 39 44 123 416 59 681
45–49 70 106 276 823 124 1,399
50–54 106 151 374 1,225 220 2,076
55–59 117 168 413 1,366 269 2,333
60–64 102 147 387 1,136 240 2,012
65–69 75 127 292 805 159 1,458
70–74 68 97 164 463 124 916
75–79 30 50 116 253 72 521
80–84 21 27 57 123 56 284
85+ 4 13 35 73 48 173