C41 -Malignant neoplasm of bone and articular cartilage of other and unspecified sites

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C41 – N =1,106

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1995 23.4% 10.9% 0% 15.6% 50% 64
1996 20% 13.3% 1.7% 18.3% 46.7% 60
1997 24.6% 12.3% 0% 12.3% 50.8% 65
1998 19% 0% 2.4% 19% 59.5% 42
1999 18.4% 10.2% 2% 16.3% 53.1% 49
2000 22.2% 14.8% 5.6% 20.4% 37% 54
2001 11.3% 11.3% 0% 22.6% 54.8% 62
2002 8.7% 6.5% 4.3% 17.4% 63% 46
2003 9.1% 12.7% 0% 25.5% 52.7% 55
2004 18.5% 16.9% 4.6% 13.8% 46.2% 65
2005 15.4% 12.3% 3.1% 4.6% 64.6% 65
2006 16.1% 14.3% 5.4% 14.3% 50% 56
2007 12.1% 19% 3.4% 19% 46.6% 58
2008 13.3% 10% 3.3% 25% 48.3% 60
2009 13% 5.6% 3.7% 38.9% 38.9% 54
2010 22.7% 13.6% 2.3% 29.5% 31.8% 44
2011 20.4% 8.2% 0% 12.2% 59.2% 49
2012 19.4% 8.1% 0% 25.8% 46.8% 62
2013 13.2% 9.4% 0% 18.9% 58.5% 53
2014 20.9% 14% 2.3% 20.9% 41.9% 43

C41 -Malignant neoplasm of bone and articular cartilage of other and unspecified sites

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C41 – N =1,106

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1995 15 7 0 10 32 64
1996 12 8 1 11 28 60
1997 16 8 0 8 33 65
1998 8 0 1 8 25 42
1999 9 5 1 8 26 49
2000 12 8 3 11 20 54
2001 7 7 0 14 34 62
2002 4 3 2 8 29 46
2003 5 7 0 14 29 55
2004 12 11 3 9 30 65
2005 10 8 2 3 42 65
2006 9 8 3 8 28 56
2007 7 11 2 11 27 58
2008 8 6 2 15 29 60
2009 7 3 2 21 21 54
2010 10 6 1 13 14 44
2011 10 4 0 6 29 49
2012 12 5 0 16 29 62
2013 7 5 0 10 31 53
2014 9 6 1 9 18 43

C41 -Malignant neoplasm of bone and articular cartilage of other and unspecified sites

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C41 – N =1,106

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 13.2% 20.2% 3.9% 18.6% 44.2% 129
20–24 33.3% 12.8% 2.6% 15.4% 35.9% 39
25–29 29.5% 15.9% 0% 11.4% 43.2% 44
30–34 21.4% 28.6% 0% 7.1% 42.9% 28
35–39 22.4% 6.1% 2% 24.5% 44.9% 49
40–44 23.8% 14.3% 2.4% 14.3% 45.2% 42
45–49 26.7% 16% 4% 13.3% 40% 75
50–54 13.5% 11.2% 4.5% 20.2% 50.6% 89
55–59 15.8% 9.9% 3% 26.7% 44.6% 101
60–64 18.6% 10.6% 1.8% 23% 46% 113
65–69 16.3% 8.7% 1.9% 20.2% 52.9% 104
70–74 7.3% 9.1% 1.8% 18.2% 63.6% 110
75–79 17.6% 4.7% 0% 16.5% 61.2% 85
80–84 13.1% 4.9% 0% 23% 59% 61
85+ 5.4% 2.7% 0% 21.6% 70.3% 37

C41 -Malignant neoplasm of bone and articular cartilage of other and unspecified sites

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C41 – N =1,106

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 17 26 5 24 57 129
20–24 13 5 1 6 14 39
25–29 13 7 0 5 19 44
30–34 6 8 0 2 12 28
35–39 11 3 1 12 22 49
40–44 10 6 1 6 19 42
45–49 20 12 3 10 30 75
50–54 12 10 4 18 45 89
55–59 16 10 3 27 45 101
60–64 21 12 2 26 52 113
65–69 17 9 2 21 55 104
70–74 8 10 2 20 70 110
75–79 15 4 0 14 52 85
80–84 8 3 0 14 36 61
85+ 2 1 0 8 26 37