C02 -Malignant neoplasm of other and unspecified parts of tongue

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C02 – N =4,433

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 13.7% 17.8% 30.1% 24.7% 13.7% 73
1983 15.2% 26.6% 27.8% 20.3% 10.1% 79
1984 17.9% 16.4% 32.8% 28.4% 4.5% 67
1985 14.3% 31.9% 28.6% 23.1% 2.2% 91
1986 10.7% 21.3% 37.3% 26.7% 4% 75
1987 12% 21.7% 32.6% 27.2% 6.5% 92
1988 15.2% 21.7% 33.7% 25% 4.3% 92
1989 14.9% 24.5% 24.5% 27.7% 8.5% 94
1990 14.7% 22.1% 18.9% 36.8% 7.4% 95
1991 10.7% 15.7% 34.7% 27.3% 11.6% 121
1992 7% 15.7% 36.5% 27% 13.9% 115
1993 13.5% 11.5% 30.8% 30.8% 13.5% 104
1994 13.3% 14.3% 34.3% 31.4% 6.7% 105
1995 11.8% 10.9% 26.4% 39.1% 11.8% 110
1996 9.7% 8.9% 21% 44.4% 16.1% 124
1997 14% 13.2% 23.7% 35.1% 14% 114
1998 11.2% 13.3% 18.2% 39.9% 17.5% 143
1999 9.2% 13.8% 17.7% 35.4% 23.8% 130
2000 12% 17.6% 21.6% 34.4% 14.4% 125
2001 14.2% 14.9% 20.1% 35.8% 14.9% 134
2002 13.3% 16.7% 16.7% 36.7% 16.7% 120
2003 17.3% 12.2% 10.1% 43.2% 17.3% 139
2004 21.9% 13.2% 11.9% 33.8% 19.2% 151
2005 14% 14.6% 7.3% 29.9% 34.1% 164
2006 8.9% 12.7% 15.9% 25.5% 36.9% 157
2007 9.4% 10.5% 10.5% 33% 36.6% 191
2008 14.1% 10.6% 12.9% 31.2% 31.2% 170
2009 13.1% 12.6% 11% 29.3% 34% 191
2010 23.2% 13% 14.5% 21.3% 28% 207
2011 16.4% 20.7% 19.7% 39.9% 3.3% 213
2012 21.4% 15% 19.1% 39.1% 5.5% 220
2013 24.9% 14.1% 12.7% 41.8% 6.6% 213
2014 22% 11.7% 17.3% 41.6% 7.5% 214

C02 -Malignant neoplasm of other and unspecified parts of tongue

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C02 – N =4,433

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 10 13 22 18 10 73
1983 12 21 22 16 8 79
1984 12 11 22 19 3 67
1985 13 29 26 21 2 91
1986 8 16 28 20 3 75
1987 11 20 30 25 6 92
1988 14 20 31 23 4 92
1989 14 23 23 26 8 94
1990 14 21 18 35 7 95
1991 13 19 42 33 14 121
1992 8 18 42 31 16 115
1993 14 12 32 32 14 104
1994 14 15 36 33 7 105
1995 13 12 29 43 13 110
1996 12 11 26 55 20 124
1997 16 15 27 40 16 114
1998 16 19 26 57 25 143
1999 12 18 23 46 31 130
2000 15 22 27 43 18 125
2001 19 20 27 48 20 134
2002 16 20 20 44 20 120
2003 24 17 14 60 24 139
2004 33 20 18 51 29 151
2005 23 24 12 49 56 164
2006 14 20 25 40 58 157
2007 18 20 20 63 70 191
2008 24 18 22 53 53 170
2009 25 24 21 56 65 191
2010 48 27 30 44 58 207
2011 35 44 42 85 7 213
2012 47 33 42 86 12 220
2013 53 30 27 89 14 213
2014 47 25 37 89 16 214

C02 -Malignant neoplasm of other and unspecified parts of tongue

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C02 – N =4,433

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 33.3% 16.7% 0% 0% 50% 6
20–24 16.7% 33.3% 33.3% 0% 16.7% 6
25–29 9.1% 45.5% 18.2% 9.1% 18.2% 11
30–34 19.5% 14.6% 39% 17.1% 9.8% 41
35–39 16.1% 13.7% 29.8% 32.3% 8.1% 124
40–44 13.1% 13.1% 22.9% 36.4% 14.5% 275
45–49 14% 15.1% 20.3% 37.7% 12.8% 477
50–54 10.8% 15.2% 22.2% 34.8% 17% 706
55–59 13.8% 13.8% 16.9% 37.6% 17.8% 780
60–64 15.8% 18.2% 17.8% 32.7% 15.5% 703
65–69 14.7% 13.6% 20% 34.7% 17.1% 531
70–74 20.5% 15.6% 23.2% 24.5% 16.2% 327
75–79 17.1% 16.2% 19% 28.6% 19% 210
80–84 27.8% 12.5% 16.7% 23.6% 19.4% 144
85+ 17.4% 21.7% 13% 19.6% 28.3% 92

C02 -Malignant neoplasm of other and unspecified parts of tongue

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C02 – N =4,433

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 2 1 0 0 3 6
20–24 1 2 2 0 1 6
25–29 1 5 2 1 2 11
30–34 8 6 16 7 4 41
35–39 20 17 37 40 10 124
40–44 36 36 63 100 40 275
45–49 67 72 97 180 61 477
50–54 76 107 157 246 120 706
55–59 108 108 132 293 139 780
60–64 111 128 125 230 109 703
65–69 78 72 106 184 91 531
70–74 67 51 76 80 53 327
75–79 36 34 40 60 40 210
80–84 40 18 24 34 28 144
85+ 16 20 12 18 26 92