C67 -Malignant neoplasm of bladder

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C67 – N =58,708

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 10% 9.4% 6% 6.3% 68.3% 1,050
1983 11.4% 12.7% 6% 5.9% 64.1% 1,055
1984 12.3% 10.2% 6.4% 7.5% 63.7% 1,073
1985 10.9% 11.5% 6.6% 6.3% 64.7% 1,104
1986 8.7% 13.8% 6.2% 7.9% 63.5% 1,156
1987 11.8% 11.4% 7.4% 8.2% 61.3% 1,250
1988 11.2% 13.3% 6.3% 8.3% 60.9% 1,227
1989 11.1% 11.7% 6.9% 7.9% 62.3% 1,197
1990 12.8% 12.4% 5.3% 7.8% 61.8% 1,300
1991 15% 11.2% 4.6% 8.5% 60.6% 1,443
1992 15.4% 13.4% 5.9% 8.5% 56.7% 1,534
1993 16.9% 14.3% 6.1% 6.7% 56.1% 1,613
1994 19.3% 16.7% 6.2% 7.6% 50.2% 1,642
1995 27.7% 22.8% 5.8% 6.1% 37.6% 1,749
1996 30.3% 20.7% 4.1% 6.8% 38% 1,883
1997 35.2% 18.3% 4.6% 6.5% 35.3% 1,856
1998 34.8% 18% 4.2% 6.4% 36.6% 1,960
1999 38.6% 16.9% 4.7% 6.3% 33.4% 2,004
2000 40.7% 16.2% 4.9% 7.3% 30.9% 1,948
2001 43.2% 15.5% 7.6% 6.6% 27.1% 2,021
2002 47.1% 14.5% 6.7% 7.1% 24.5% 2,098
2003 51.2% 17.3% 5.7% 6.1% 19.7% 2,199
2004 55.1% 14.3% 5.4% 5.5% 19.7% 2,311
2005 53.9% 14.9% 6% 6.7% 18.6% 2,239
2006 57.6% 17% 5.4% 9.9% 10.1% 2,151
2007 56.8% 18.2% 7.1% 8.8% 9.1% 2,223
2008 58.3% 17% 6.1% 11.7% 7% 2,218
2009 57.5% 18.3% 6.9% 11.9% 5.4% 2,230
2010 62.5% 16.7% 6.2% 9.6% 5% 2,229
2011 58.5% 18% 6.4% 12.4% 4.6% 2,174
2012 56.1% 17.8% 6.3% 12.3% 7.5% 2,228
2013 55.6% 19.6% 6.1% 11.3% 7.4% 2,157
2014 57.3% 17.7% 6% 12.5% 6.5% 2,186

C67 -Malignant neoplasm of bladder

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C67 – N =58,708

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 105 99 63 66 717 1,050
1983 120 134 63 62 676 1,055
1984 132 109 69 80 683 1,073
1985 120 127 73 70 714 1,104
1986 100 159 72 91 734 1,156
1987 147 142 92 103 766 1,250
1988 138 163 77 102 747 1,227
1989 133 140 83 95 746 1,197
1990 166 161 69 101 803 1,300
1991 217 162 66 123 875 1,443
1992 236 206 91 131 870 1,534
1993 272 230 98 108 905 1,613
1994 317 274 101 125 825 1,642
1995 485 399 101 107 657 1,749
1996 571 390 78 128 716 1,883
1997 654 340 86 121 655 1,856
1998 682 352 83 125 718 1,960
1999 774 339 95 126 670 2,004
2000 793 316 96 142 601 1,948
2001 873 313 154 134 547 2,021
2002 988 305 140 150 515 2,098
2003 1,125 380 126 134 434 2,199
2004 1,274 331 124 127 455 2,311
2005 1,206 333 135 149 416 2,239
2006 1,239 366 116 213 217 2,151
2007 1,263 404 158 196 202 2,223
2008 1,292 376 135 260 155 2,218
2009 1,283 407 154 266 120 2,230
2010 1,394 372 138 214 111 2,229
2011 1,271 392 140 270 101 2,174
2012 1,250 397 141 273 167 2,228
2013 1,199 422 132 244 160 2,157
2014 1,253 386 132 273 142 2,186

C67 -Malignant neoplasm of bladder

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C67 – N =58,708

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 47.5% 0% 5% 7.5% 40% 40
20–24 64.1% 5.1% 2.6% 2.6% 25.6% 39
25–29 71.1% 4.4% 1.1% 2.2% 21.1% 90
30–34 61.2% 5.9% 2% 4.6% 26.3% 152
35–39 51% 12.2% 2.3% 4.1% 30.3% 386
40–44 47% 14% 6% 6.2% 26.8% 713
45–49 43.2% 15.1% 4.7% 8.2% 28.8% 1,538
50–54 44.6% 14.5% 5.4% 8.2% 27.3% 3,183
55–59 42.6% 15.5% 5.8% 8.4% 27.7% 5,605
60–64 41.8% 15.8% 6.4% 8.8% 27.2% 8,125
65–69 40.4% 16.4% 5.8% 8.6% 28.7% 9,892
70–74 38.4% 17.3% 5.7% 7.6% 31% 10,535
75–79 37.2% 16.2% 6.1% 7.9% 32.6% 9,195
80–84 34.5% 16% 6.5% 9.1% 33.9% 5,987
85+ 28.7% 16.4% 6.2% 10.8% 37.8% 3,228

C67 -Malignant neoplasm of bladder

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C67 – N =58,708

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 19 0 2 3 16 40
20–24 25 2 1 1 10 39
25–29 64 4 1 2 19 90
30–34 93 9 3 7 40 152
35–39 197 47 9 16 117 386
40–44 335 100 43 44 191 713
45–49 665 232 72 126 443 1,538
50–54 1,421 461 171 262 868 3,183
55–59 2,390 868 325 472 1,550 5,605
60–64 3,396 1,282 524 712 2,211 8,125
65–69 4,000 1,624 576 851 2,841 9,892
70–74 4,050 1,818 600 797 3,270 10,535
75–79 3,424 1,489 565 722 2,995 9,195
80–84 2,066 960 389 544 2,028 5,987
85+ 927 530 200 350 1,221 3,228