C54 -Malignant neoplasm of corpus uteri

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C54 – N =58,943

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1977 67.4% 10.7% 6% 4.3% 11.6% 1,174
1978 68.9% 11.2% 4.4% 3.5% 12% 1,138
1979 67.8% 8.9% 4.1% 3.8% 15.4% 1,167
1980 69.1% 10.1% 4.3% 3.5% 13% 1,212
1981 66.5% 11.3% 3.8% 4.5% 13.9% 1,185
1982 61.8% 9.6% 4.4% 4.4% 19.9% 1,214
1983 63.1% 9.8% 4.9% 4.8% 17.4% 1,349
1984 65% 10.2% 5.1% 4.9% 14.9% 1,277
1985 66.3% 8.5% 3.9% 5.1% 16.2% 1,337
1986 67% 9.2% 4.2% 4.5% 15% 1,389
1987 67% 7.6% 5.3% 4.6% 15.4% 1,347
1988 66.6% 6.5% 4.5% 5.4% 17% 1,449
1989 66.4% 7.2% 4.5% 4.4% 17.6% 1,445
1990 64.5% 6.5% 4.4% 5.7% 18.9% 1,299
1991 65.6% 8% 3.7% 4.3% 18.4% 1,443
1992 66.4% 8.6% 5% 4.5% 15.6% 1,481
1993 64.6% 8.5% 5% 4.2% 17.7% 1,523
1994 63.9% 8.2% 5.3% 4.9% 17.6% 1,519
1995 67.9% 6.7% 5.6% 4.3% 15.5% 1,546
1996 62.7% 7.2% 7.3% 4.2% 18.6% 1,552
1997 61.4% 8.1% 6.6% 4.4% 19.5% 1,623
1998 62.8% 7.9% 6.4% 4.2% 18.8% 1,662
1999 62.8% 6.4% 6.8% 3.6% 20.5% 1,625
2000 62.4% 8.7% 6.8% 3.9% 18.1% 1,625
2001 62.8% 8% 6.7% 3.8% 18.7% 1,651
2002 64.8% 8.2% 7.6% 4.9% 14.5% 1,671
2003 65.2% 7.8% 9.1% 5.1% 12.8% 1,700
2004 64.7% 8.9% 9% 4% 13.4% 1,740
2005 63.7% 10.4% 9.2% 5.5% 11.2% 1,752
2006 62% 11% 9% 4.3% 13.8% 1,854
2007 61.4% 10.2% 7.7% 5% 15.8% 1,750
2008 60.6% 12.9% 8.9% 5.5% 12.1% 1,841
2009 61.6% 12.2% 10.2% 5.4% 10.7% 1,850
2010 63.7% 12.7% 8.5% 5.6% 9.4% 1,877
2011 66.4% 10% 9.5% 6.8% 7.3% 1,959
2012 67% 10.6% 9.3% 5.2% 7.8% 1,848
2013 67.1% 10.6% 8.7% 5.2% 8.4% 1,977
2014 68.6% 9.3% 8.9% 5.4% 7.9% 1,892

C54 -Malignant neoplasm of corpus uteri

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C54 – N =58,943

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1977 791 126 70 51 136 1,174
1978 784 128 50 40 136 1,138
1979 791 104 48 44 180 1,167
1980 837 123 52 43 157 1,212
1981 788 134 45 53 165 1,185
1982 750 116 54 53 241 1,214
1983 851 132 66 65 235 1,349
1984 830 130 65 62 190 1,277
1985 887 113 52 68 217 1,337
1986 931 128 59 63 208 1,389
1987 903 103 71 62 208 1,347
1988 965 94 65 78 247 1,449
1989 959 104 65 63 254 1,445
1990 838 84 57 74 246 1,299
1991 946 115 54 62 266 1,443
1992 983 127 74 66 231 1,481
1993 984 130 76 64 269 1,523
1994 970 125 81 75 268 1,519
1995 1,049 104 87 67 239 1,546
1996 973 111 114 65 289 1,552
1997 997 131 107 71 317 1,623
1998 1,044 131 106 69 312 1,662
1999 1,020 104 110 58 333 1,625
2000 1,014 142 111 64 294 1,625
2001 1,037 132 110 63 309 1,651
2002 1,082 137 127 82 243 1,671
2003 1,109 132 154 87 218 1,700
2004 1,126 155 157 69 233 1,740
2005 1,116 182 162 96 196 1,752
2006 1,149 204 166 79 256 1,854
2007 1,075 178 134 87 276 1,750
2008 1,116 237 163 102 223 1,841
2009 1,139 225 189 99 198 1,850
2010 1,196 239 159 106 177 1,877
2011 1,301 195 186 134 143 1,959
2012 1,239 196 172 96 145 1,848
2013 1,327 209 172 103 166 1,977
2014 1,297 176 168 102 149 1,892

C54 -Malignant neoplasm of corpus uteri

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C54 – N =58,943

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 66.7% 0% 0% 0% 33.3% 3
20–24 48% 24% 8% 0% 20% 25
25–29 50% 6.9% 6.9% 2.8% 33.3% 72
30–34 59.6% 13.5% 4.3% 3.8% 18.8% 208
35–39 67.3% 8.3% 5.3% 2.2% 16.8% 600
40–44 67.6% 7.2% 5.4% 3.7% 16.1% 1,471
45–49 71.8% 7.5% 5.1% 2.8% 12.8% 3,364
50–54 73.8% 7.6% 4.9% 2.6% 11.1% 6,297
55–59 72% 8.2% 5.6% 3.6% 10.7% 8,676
60–64 68.4% 9.5% 6.5% 4.4% 11.2% 9,602
65–69 65.5% 9.8% 7.1% 4.9% 12.7% 9,636
70–74 61.2% 10.3% 7.8% 5.8% 14.9% 7,995
75–79 54.7% 10.4% 8.6% 6.7% 19.7% 5,948
80–84 49.1% 10.1% 8.1% 7.2% 25.5% 3,423
85+ 37.5% 9.5% 9.1% 8.4% 35.6% 1,623

C54 -Malignant neoplasm of corpus uteri

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C54 – N =58,943

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 2 0 0 0 1 3
20–24 12 6 2 0 5 25
25–29 36 5 5 2 24 72
30–34 124 28 9 8 39 208
35–39 404 50 32 13 101 600
40–44 994 106 80 54 237 1,471
45–49 2,416 251 173 95 429 3,364
50–54 4,648 479 309 162 699 6,297
55–59 6,243 713 485 311 924 8,676
60–64 6,571 915 620 425 1,071 9,602
65–69 6,315 940 684 472 1,225 9,636
70–74 4,889 825 626 461 1,194 7,995
75–79 3,251 617 509 399 1,172 5,948
80–84 1,681 347 276 247 872 3,423
85+ 608 154 148 136 577 1,623