You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Not recorded | Total sum |
1995 | 28.6% | 7.1% | 0% | 7.1% | 57.1% | 14 |
1996 | 27.8% | 5.6% | 5.6% | 16.7% | 44.4% | 18 |
1997 | 20% | 0% | 26.7% | 26.7% | 26.7% | 15 |
1998 | 40.9% | 4.5% | 4.5% | 18.2% | 31.8% | 22 |
1999 | 30.8% | 0% | 7.7% | 0% | 61.5% | 13 |
2000 | 15.4% | 15.4% | 7.7% | 15.4% | 46.2% | 13 |
2001 | 20% | 6.7% | 0% | 13.3% | 60% | 15 |
2002 | 27.8% | 16.7% | 5.6% | 22.2% | 27.8% | 18 |
2003 | 6.7% | 0% | 6.7% | 26.7% | 60% | 15 |
2004 | 47.1% | 5.9% | 0% | 0% | 47.1% | 17 |
2005 | 8.3% | 8.3% | 8.3% | 8.3% | 66.7% | 12 |
2006 | 8.3% | 0% | 0% | 8.3% | 83.3% | 12 |
2007 | 14.3% | 14.3% | 0% | 0% | 71.4% | 7 |
2008 | 7.7% | 7.7% | 7.7% | 0% | 76.9% | 13 |
2009 | 15.4% | 0% | 15.4% | 15.4% | 53.8% | 13 |
2010 | 11.8% | 0% | 0% | 29.4% | 58.8% | 17 |
2011 | 10.5% | 0% | 0% | 0% | 89.5% | 19 |
2012 | 0% | 0% | 10% | 0% | 90% | 10 |
2013 | 0% | 14.3% | 0% | 0% | 85.7% | 7 |
2014 | 30% | 0% | 10% | 0% | 60% | 10 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Year | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Not recorded | Total sum |
1995 | 4 | 1 | 0 | 1 | 8 | 14 |
1996 | 5 | 1 | 1 | 3 | 8 | 18 |
1997 | 3 | 0 | 4 | 4 | 4 | 15 |
1998 | 9 | 1 | 1 | 4 | 7 | 22 |
1999 | 4 | 0 | 1 | 0 | 8 | 13 |
2000 | 2 | 2 | 1 | 2 | 6 | 13 |
2001 | 3 | 1 | 0 | 2 | 9 | 15 |
2002 | 5 | 3 | 1 | 4 | 5 | 18 |
2003 | 1 | 0 | 1 | 4 | 9 | 15 |
2004 | 8 | 1 | 0 | 0 | 8 | 17 |
2005 | 1 | 1 | 1 | 1 | 8 | 12 |
2006 | 1 | 0 | 0 | 1 | 10 | 12 |
2007 | 1 | 1 | 0 | 0 | 5 | 7 |
2008 | 1 | 1 | 1 | 0 | 10 | 13 |
2009 | 2 | 0 | 2 | 2 | 7 | 13 |
2010 | 2 | 0 | 0 | 5 | 10 | 17 |
2011 | 2 | 0 | 0 | 0 | 17 | 19 |
2012 | 0 | 0 | 1 | 0 | 9 | 10 |
2013 | 0 | 1 | 0 | 0 | 6 | 7 |
2014 | 3 | 0 | 1 | 0 | 6 | 10 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Not recorded | Total sum |
0–19 | 7.6% | 2.2% | 7.6% | 15.2% | 67.4% | 92 |
20–24 | 30.8% | 0% | 0% | 15.4% | 53.8% | 13 |
25–29 | 46.2% | 7.7% | 7.7% | 0% | 38.5% | 13 |
30–34 | 0% | 0% | 57.1% | 0% | 42.9% | 7 |
35–39 | 16.7% | 8.3% | 8.3% | 0% | 66.7% | 12 |
40–44 | 23.1% | 7.7% | 0% | 15.4% | 53.8% | 13 |
45–49 | 28.6% | 14.3% | 0% | 0% | 57.1% | 7 |
50–54 | 14.3% | 0% | 7.1% | 14.3% | 64.3% | 14 |
55–59 | 30% | 10% | 0% | 15% | 45% | 20 |
60–64 | 41.7% | 0% | 0% | 8.3% | 50% | 12 |
65–69 | 35.3% | 0% | 0% | 23.5% | 41.2% | 17 |
70–74 | 25% | 8.3% | 0% | 4.2% | 62.5% | 24 |
75–79 | 26.7% | 6.7% | 0% | 13.3% | 53.3% | 15 |
80–84 | 8.3% | 16.7% | 0% | 16.7% | 58.3% | 12 |
85+ | 33.3% | 11.1% | 22.2% | 0% | 33.3% | 9 |
You have selected too small
group of patients!
There is a risk of misinterpretation
of these results!
Age category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Not recorded | Total sum |
0–19 | 7 | 2 | 7 | 14 | 62 | 92 |
20–24 | 4 | 0 | 0 | 2 | 7 | 13 |
25–29 | 6 | 1 | 1 | 0 | 5 | 13 |
30–34 | 0 | 0 | 4 | 0 | 3 | 7 |
35–39 | 2 | 1 | 1 | 0 | 8 | 12 |
40–44 | 3 | 1 | 0 | 2 | 7 | 13 |
45–49 | 2 | 1 | 0 | 0 | 4 | 7 |
50–54 | 2 | 0 | 1 | 2 | 9 | 14 |
55–59 | 6 | 2 | 0 | 3 | 9 | 20 |
60–64 | 5 | 0 | 0 | 1 | 6 | 12 |
65–69 | 6 | 0 | 0 | 4 | 7 | 17 |
70–74 | 6 | 2 | 0 | 1 | 15 | 24 |
75–79 | 4 | 1 | 0 | 2 | 8 | 15 |
80–84 | 1 | 2 | 0 | 2 | 7 | 12 |
85+ | 3 | 1 | 2 | 0 | 3 | 9 |