C33,C34 -Malignant neoplasm of trachea, bronchus and lung

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C33,C34 – N =229,489

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1977 19% 21.2% 36.9% 0.7% 22.1% 5,481
1978 17.7% 20.7% 37.4% 0.6% 23.6% 5,331
1979 18.1% 20.5% 38.1% 0.6% 22.7% 5,458
1980 17.7% 20.2% 40% 0.7% 21.4% 5,602
1981 17.9% 20.5% 38.8% 1.1% 21.7% 5,745
1982 17.8% 18.4% 23.2% 21.8% 18.8% 5,707
1983 18% 16.9% 23.6% 23.8% 17.6% 5,765
1984 18.7% 17.8% 23.7% 23.8% 16% 5,830
1985 17.9% 17.8% 24.4% 25.1% 14.9% 5,705
1986 16.3% 14.4% 25.3% 26.7% 17.2% 5,625
1987 16.8% 15.2% 23.2% 26.3% 18.5% 5,926
1988 17.2% 14.2% 24.8% 28.1% 15.7% 5,804
1989 15.4% 14% 24.5% 27.5% 18.6% 5,919
1990 16% 13.3% 23.4% 29.4% 17.9% 5,860
1991 14.7% 13.3% 22.6% 31.3% 18.1% 6,066
1992 14.2% 11.5% 22.3% 31.6% 20.4% 5,879
1993 12.3% 10.5% 22.7% 30.8% 23.6% 5,973
1994 11.2% 10.4% 24.8% 31.1% 22.4% 6,045
1995 10.3% 9.6% 24.5% 30.7% 24.9% 5,924
1996 9.4% 7.8% 25.7% 29.3% 27.7% 6,350
1997 9.1% 6.5% 26.1% 31.7% 26.6% 5,945
1998 9% 6.3% 25.6% 32.1% 27% 6,117
1999 9.3% 6.4% 25.3% 33.1% 26% 6,008
2000 8.1% 6.7% 24.4% 33.4% 27.4% 6,124
2001 8.4% 7.4% 25.7% 34% 24.4% 6,006
2002 8.6% 7.2% 23.1% 36% 25% 6,029
2003 8.5% 6.3% 23.2% 37.7% 24.5% 6,077
2004 8% 6.5% 22.5% 39.6% 23.4% 6,359
2005 9.2% 5.5% 20% 35.6% 29.7% 6,342
2006 9.3% 5.7% 20.6% 41.6% 22.7% 6,272
2007 9.1% 5.4% 21% 44.3% 20.2% 6,565
2008 9.6% 5.8% 23.1% 47.1% 14.5% 6,597
2009 9.4% 5.9% 24.4% 48.1% 12.2% 6,524
2010 10.1% 5.8% 23.9% 50.8% 9.4% 6,662
2011 8.5% 7.5% 23% 51.6% 9.5% 6,587
2012 8.6% 7.9% 22.4% 51.1% 10.1% 6,545
2013 9.1% 7.6% 22.4% 50.6% 10.3% 6,473
2014 9.9% 7.7% 22% 51.5% 8.9% 6,262

C33,C34 -Malignant neoplasm of trachea, bronchus and lung

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C33,C34 – N =229,489

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1977 1,042 1,164 2,022 40 1,213 5,481
1978 945 1,104 1,994 32 1,256 5,331
1979 986 1,117 2,082 35 1,238 5,458
1980 993 1,131 2,241 39 1,198 5,602
1981 1,031 1,176 2,230 61 1,247 5,745
1982 1,014 1,049 1,325 1,244 1,075 5,707
1983 1,038 976 1,361 1,373 1,017 5,765
1984 1,092 1,036 1,384 1,388 930 5,830
1985 1,019 1,013 1,392 1,432 849 5,705
1986 918 812 1,425 1,500 970 5,625
1987 995 901 1,372 1,559 1,099 5,926
1988 1,001 825 1,438 1,630 910 5,804
1989 909 826 1,453 1,628 1,103 5,919
1990 938 777 1,373 1,722 1,050 5,860
1991 892 805 1,370 1,901 1,098 6,066
1992 833 676 1,313 1,856 1,201 5,879
1993 736 626 1,358 1,842 1,411 5,973
1994 680 628 1,500 1,881 1,356 6,045
1995 611 568 1,449 1,820 1,476 5,924
1996 600 496 1,635 1,859 1,760 6,350
1997 543 386 1,552 1,883 1,581 5,945
1998 551 388 1,563 1,963 1,652 6,117
1999 556 382 1,518 1,990 1,562 6,008
2000 493 409 1,496 2,047 1,679 6,124
2001 505 446 1,546 2,043 1,466 6,006
2002 519 435 1,395 2,171 1,509 6,029
2003 515 380 1,407 2,289 1,486 6,077
2004 511 415 1,428 2,519 1,486 6,359
2005 583 350 1,269 2,258 1,882 6,342
2006 585 356 1,294 2,611 1,426 6,272
2007 595 356 1,376 2,910 1,328 6,565
2008 631 382 1,521 3,105 958 6,597
2009 613 388 1,595 3,135 793 6,524
2010 674 384 1,592 3,384 628 6,662
2011 557 492 1,517 3,398 623 6,587
2012 560 515 1,463 3,343 664 6,545
2013 591 489 1,452 3,276 665 6,473
2014 623 484 1,376 3,222 557 6,262

C33,C34 -Malignant neoplasm of trachea, bronchus and lung

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C33,C34 – N =229,489

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 30% 10% 12.5% 5% 42.5% 40
20–24 26.9% 3.8% 26.9% 19.2% 23.1% 52
25–29 14.9% 6.4% 27.7% 25.5% 25.5% 141
30–34 19.2% 8.1% 27.3% 29.8% 15.6% 359
35–39 13.3% 11.3% 31.2% 28.4% 15.9% 1,252
40–44 13% 11.7% 29.1% 31.8% 14.3% 3,750
45–49 13.7% 12.1% 28.9% 32.6% 12.7% 9,383
50–54 14.2% 12.1% 28.1% 31.4% 14.2% 19,098
55–59 14% 11.8% 27.3% 32.4% 14.5% 30,852
60–64 12.7% 10.7% 26.2% 35.2% 15.3% 39,078
65–69 12.5% 11.2% 26.4% 32.2% 17.7% 41,374
70–74 12% 11.4% 24.8% 29.7% 22.1% 36,818
75–79 11.1% 10.1% 22.5% 29.2% 27.2% 26,659
80–84 9.4% 9% 18.7% 29.2% 33.7% 14,378
85+ 8.4% 7.1% 15.4% 26.9% 42.3% 6,255

C33,C34 -Malignant neoplasm of trachea, bronchus and lung

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C33,C34 – N =229,489

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 12 4 5 2 17 40
20–24 14 2 14 10 12 52
25–29 21 9 39 36 36 141
30–34 69 29 98 107 56 359
35–39 167 141 390 355 199 1,252
40–44 489 439 1,093 1,192 537 3,750
45–49 1,284 1,139 2,710 3,062 1,188 9,383
50–54 2,718 2,312 5,370 5,988 2,710 19,098
55–59 4,333 3,626 8,422 9,983 4,488 30,852
60–64 4,957 4,177 10,235 13,744 5,965 39,078
65–69 5,161 4,635 10,936 13,322 7,320 41,374
70–74 4,426 4,192 9,125 10,939 8,136 36,818
75–79 2,950 2,697 5,990 7,777 7,245 26,659
80–84 1,353 1,296 2,688 4,192 4,849 14,378
85+ 524 445 962 1,680 2,644 6,255