C54,C55 -Tumours of uterus

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C54,C55 – N =60,201

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1977 67% 10.8% 6% 4.5% 11.8% 1,190
1978 68.5% 11.1% 4.3% 3.7% 12.3% 1,150
1979 67.4% 8.8% 4.2% 3.8% 15.7% 1,178
1980 69.1% 10.1% 4.3% 3.5% 13% 1,215
1981 66.2% 11.3% 3.9% 4.5% 14.3% 1,191
1982 61.4% 9.6% 4.5% 4.4% 20.1% 1,222
1983 62.9% 9.8% 5% 4.9% 17.5% 1,353
1984 64.7% 10.1% 5.1% 4.8% 15.3% 1,283
1985 66.2% 8.4% 3.9% 5.1% 16.4% 1,339
1986 67% 9.2% 4.2% 4.5% 15% 1,390
1987 66.5% 7.6% 5.2% 4.7% 16% 1,360
1988 66.1% 6.4% 4.5% 5.3% 17.6% 1,459
1989 65.4% 7.1% 4.4% 4.3% 18.7% 1,467
1990 64% 6.4% 4.3% 5.6% 19.6% 1,313
1991 65% 7.9% 3.8% 4.3% 19% 1,455
1992 65.7% 8.6% 5% 4.5% 16.2% 1,496
1993 63.8% 8.4% 4.9% 4.1% 18.7% 1,543
1994 62.2% 8.3% 5.3% 5.1% 19% 1,573
1995 66.9% 6.7% 5.5% 4.3% 16.6% 1,589
1996 61.1% 7% 7.2% 4.4% 20.3% 1,612
1997 59.8% 8.1% 6.5% 4.8% 20.8% 1,697
1998 60.8% 7.9% 6.5% 4.3% 20.6% 1,730
1999 61.2% 6.5% 6.6% 3.6% 22.2% 1,686
2000 60.7% 8.6% 6.8% 4.2% 19.7% 1,679
2001 61.3% 8% 6.7% 3.9% 20.1% 1,700
2002 63.5% 8.2% 7.5% 5.1% 15.7% 1,713
2003 63.8% 7.6% 9% 5.3% 14.3% 1,752
2004 63.5% 8.8% 8.9% 4.3% 14.5% 1,783
2005 62.1% 10.1% 9% 5.3% 13.5% 1,798
2006 59.8% 10.6% 8.6% 4.1% 16.8% 1,920
2007 59.8% 9.9% 7.5% 4.8% 18% 1,798
2008 58.8% 12.5% 8.6% 5.4% 14.8% 1,898
2009 60.4% 11.9% 10% 5.2% 12.5% 1,887
2010 62.3% 12.4% 8.3% 5.5% 11.5% 1,920
2011 65.3% 10.1% 9.6% 7.2% 7.9% 1,999
2012 66% 10.4% 9.3% 6% 8.4% 1,901
2013 66% 10.8% 8.8% 5.5% 9% 2,028
2014 67.7% 9.2% 9.1% 5.7% 8.3% 1,934

C54,C55 -Tumours of uterus

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C54,C55 – N =60,201

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1977 797 128 71 54 140 1,190
1978 788 128 50 42 142 1,150
1979 794 104 50 45 185 1,178
1980 839 123 52 43 158 1,215
1981 788 134 46 53 170 1,191
1982 750 117 55 54 246 1,222
1983 851 132 67 66 237 1,353
1984 830 130 65 62 196 1,283
1985 887 113 52 68 219 1,339
1986 931 128 59 63 209 1,390
1987 905 103 71 64 217 1,360
1988 965 94 65 78 257 1,459
1989 960 104 65 63 275 1,467
1990 840 84 57 74 258 1,313
1991 946 115 55 63 276 1,455
1992 983 128 75 68 242 1,496
1993 984 130 76 64 289 1,543
1994 979 130 84 81 299 1,573
1995 1,063 106 88 68 264 1,589
1996 985 113 116 71 327 1,612
1997 1,015 137 110 82 353 1,697
1998 1,051 136 112 74 357 1,730
1999 1,031 109 111 61 374 1,686
2000 1,019 145 114 70 331 1,679
2001 1,042 136 114 66 342 1,700
2002 1,087 140 129 88 269 1,713
2003 1,118 134 157 92 251 1,752
2004 1,132 157 159 76 259 1,783
2005 1,116 182 162 96 242 1,798
2006 1,149 204 166 79 322 1,920
2007 1,075 178 134 87 324 1,798
2008 1,116 237 163 102 280 1,898
2009 1,139 225 189 99 235 1,887
2010 1,196 239 159 106 220 1,920
2011 1,305 201 192 144 157 1,999
2012 1,255 197 176 114 159 1,901
2013 1,338 219 178 111 182 2,028
2014 1,309 178 176 110 161 1,934

C54,C55 -Tumours of uterus

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C54,C55 – N =60,201

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 66.7% 0% 0% 0% 33.3% 3
20–24 46.2% 26.9% 7.7% 0% 19.2% 26
25–29 49.4% 7.8% 6.5% 2.6% 33.8% 77
30–34 57.5% 13.2% 5% 3.7% 20.5% 219
35–39 65.9% 8.8% 5.2% 2.3% 17.8% 613
40–44 67% 7.3% 5.4% 3.8% 16.5% 1,495
45–49 71% 7.5% 5.1% 2.8% 13.6% 3,428
50–54 73.3% 7.6% 4.9% 2.6% 11.6% 6,365
55–59 71.5% 8.2% 5.6% 3.7% 11.1% 8,761
60–64 67.8% 9.5% 6.5% 4.5% 11.8% 9,725
65–69 64.8% 9.7% 7.1% 5% 13.4% 9,780
70–74 60.1% 10.2% 7.8% 5.9% 16.1% 8,179
75–79 53.1% 10.2% 8.4% 6.7% 21.6% 6,144
80–84 47.1% 9.7% 7.8% 7.4% 28% 3,591
85+ 34.2% 8.7% 8.9% 8.6% 39.6% 1,795

C54,C55 -Tumours of uterus

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C54,C55 – N =60,201

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 2 0 0 0 1 3
20–24 12 7 2 0 5 26
25–29 38 6 5 2 26 77
30–34 126 29 11 8 45 219
35–39 404 54 32 14 109 613
40–44 1,001 109 81 57 247 1,495
45–49 2,435 257 174 96 466 3,428
50–54 4,664 485 311 165 740 6,365
55–59 6,264 717 489 321 970 8,761
60–64 6,593 922 632 435 1,143 9,725
65–69 6,336 949 691 489 1,315 9,780
70–74 4,913 832 636 483 1,315 8,179
75–79 3,265 624 518 412 1,325 6,144
80–84 1,691 350 279 265 1,006 3,591
85+ 614 157 159 154 711 1,795