C06 -Malignant neoplasm of other and unspecified parts of mouth

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C06 – N =1,424

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 13% 21.7% 21.7% 30.4% 13% 23
1983 25% 14.3% 21.4% 21.4% 17.9% 28
1984 16% 16% 28% 36% 4% 25
1985 33.3% 20% 23.3% 20% 3.3% 30
1986 14.3% 31.4% 31.4% 20% 2.9% 35
1987 18.5% 18.5% 33.3% 7.4% 22.2% 27
1988 16.1% 22.6% 32.3% 19.4% 9.7% 31
1989 9.7% 25.8% 29% 25.8% 9.7% 31
1990 16% 32% 28% 16% 8% 25
1991 22.2% 22.2% 11.1% 29.6% 14.8% 27
1992 8% 36% 16% 28% 12% 25
1993 20% 16% 20% 28% 16% 25
1994 22% 22% 12.2% 31.7% 12.2% 41
1995 22.9% 8.6% 28.6% 28.6% 11.4% 35
1996 21.1% 15.8% 21.1% 22.8% 19.3% 57
1997 11.9% 11.9% 21.4% 38.1% 16.7% 42
1998 22% 14.6% 14.6% 29.3% 19.5% 41
1999 22.8% 14% 12.3% 28.1% 22.8% 57
2000 27.3% 18.2% 27.3% 18.2% 9.1% 33
2001 32.6% 14% 9.3% 34.9% 9.3% 43
2002 30.8% 10.3% 15.4% 17.9% 25.6% 39
2003 29.4% 20.6% 8.8% 29.4% 11.8% 34
2004 23.9% 13% 13% 37% 13% 46
2005 19.1% 14.9% 10.6% 27.7% 27.7% 47
2006 21.8% 10.9% 23.6% 21.8% 21.8% 55
2007 12.1% 10.3% 17.2% 41.4% 19% 58
2008 18.9% 9.4% 15.1% 30.2% 26.4% 53
2009 9.1% 14.5% 12.7% 40% 23.6% 55
2010 15.4% 13.5% 11.5% 48.1% 11.5% 52
2011 28.8% 13.6% 10.6% 42.4% 4.5% 66
2012 30.4% 27.8% 3.8% 31.6% 6.3% 79
2013 26.5% 15.7% 9.6% 38.6% 9.6% 83
2014 23.7% 21.1% 7.9% 39.5% 7.9% 76

C06 -Malignant neoplasm of other and unspecified parts of mouth

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C06 – N =1,424

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 3 5 5 7 3 23
1983 7 4 6 6 5 28
1984 4 4 7 9 1 25
1985 10 6 7 6 1 30
1986 5 11 11 7 1 35
1987 5 5 9 2 6 27
1988 5 7 10 6 3 31
1989 3 8 9 8 3 31
1990 4 8 7 4 2 25
1991 6 6 3 8 4 27
1992 2 9 4 7 3 25
1993 5 4 5 7 4 25
1994 9 9 5 13 5 41
1995 8 3 10 10 4 35
1996 12 9 12 13 11 57
1997 5 5 9 16 7 42
1998 9 6 6 12 8 41
1999 13 8 7 16 13 57
2000 9 6 9 6 3 33
2001 14 6 4 15 4 43
2002 12 4 6 7 10 39
2003 10 7 3 10 4 34
2004 11 6 6 17 6 46
2005 9 7 5 13 13 47
2006 12 6 13 12 12 55
2007 7 6 10 24 11 58
2008 10 5 8 16 14 53
2009 5 8 7 22 13 55
2010 8 7 6 25 6 52
2011 19 9 7 28 3 66
2012 24 22 3 25 5 79
2013 22 13 8 32 8 83
2014 18 16 6 30 6 76

C06 -Malignant neoplasm of other and unspecified parts of mouth

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C06 – N =1,424

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 71.4% 0% 0% 14.3% 14.3% 7
20–24 100% 0% 0% 0% 0% 4
25–29 50% 0% 0% 0% 50% 2
30–34 50% 8.3% 8.3% 25% 8.3% 12
35–39 33.3% 14.3% 14.3% 19% 19% 21
40–44 18% 14.8% 18% 41% 8.2% 61
45–49 13.5% 20.6% 15.9% 38.1% 11.9% 126
50–54 22% 13.2% 19.5% 34.6% 10.7% 159
55–59 13.5% 21.3% 16.4% 34.3% 14.5% 207
60–64 25.8% 12.9% 12.9% 32.8% 15.6% 256
65–69 22.2% 17.4% 20.4% 28.7% 11.4% 167
70–74 25.5% 17.2% 19.1% 25.5% 12.7% 157
75–79 23.6% 21.7% 18.9% 21.7% 14.2% 106
80–84 19% 22.6% 10.7% 25% 22.6% 84
85+ 12.7% 18.2% 12.7% 29.1% 27.3% 55

C06 -Malignant neoplasm of other and unspecified parts of mouth

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C06 – N =1,424

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 5 0 0 1 1 7
20–24 4 0 0 0 0 4
25–29 1 0 0 0 1 2
30–34 6 1 1 3 1 12
35–39 7 3 3 4 4 21
40–44 11 9 11 25 5 61
45–49 17 26 20 48 15 126
50–54 35 21 31 55 17 159
55–59 28 44 34 71 30 207
60–64 66 33 33 84 40 256
65–69 37 29 34 48 19 167
70–74 40 27 30 40 20 157
75–79 25 23 20 23 15 106
80–84 16 19 9 21 19 84
85+ 7 10 7 16 15 55