C43 -Malignant melanoma of skin

Specify the patient
Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C43 – N =45,696

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 63.4% 9.5% 4.6% 6.2% 16.4% 568
1983 69.6% 11.7% 3.7% 5.2% 9.8% 615
1984 66.4% 11.5% 3.9% 7.7% 10.5% 688
1985 69.8% 13.5% 3.8% 4.1% 8.7% 630
1986 73.3% 10.1% 3.4% 5.7% 7.5% 735
1987 77.6% 6.6% 2.5% 6.4% 7% 771
1988 73.1% 10% 1.5% 7.3% 8.2% 854
1989 76.3% 8.3% 2.3% 5.4% 7.8% 822
1990 74.8% 7.7% 1.9% 5.9% 9.7% 834
1991 76.3% 6.2% 2.2% 6.7% 8.6% 900
1992 76.8% 7.3% 1.1% 6.7% 8% 983
1993 79.4% 6.7% 1.5% 4.1% 8.3% 1,108
1994 73.7% 7.9% 5.3% 5.7% 7.4% 1,081
1995 61% 16.7% 9.5% 5.3% 7.5% 1,270
1996 57.8% 16.8% 11.5% 5.5% 8.4% 1,211
1997 55.5% 18% 11.8% 6.2% 8.6% 1,233
1998 57.4% 17.7% 11.1% 4.4% 9.4% 1,315
1999 57.7% 17.5% 12% 4.2% 8.7% 1,358
2000 57.3% 18.6% 11.8% 6.1% 6.2% 1,459
2001 53.2% 20.2% 12.7% 5.8% 8.2% 1,493
2002 55.8% 17.8% 12.9% 4.8% 8.7% 1,594
2003 57.6% 19.2% 10.9% 4.8% 7.5% 1,718
2004 54.8% 21.1% 8.9% 5.4% 9.8% 1,661
2005 66% 17.5% 6.4% 4.2% 5.9% 1,869
2006 67.5% 16.3% 7% 4.5% 4.7% 1,775
2007 67.2% 17.7% 6.3% 4.6% 4.1% 2,049
2008 67.3% 16.6% 7.1% 5% 3.9% 1,907
2009 65.7% 17.7% 8% 5.1% 3.5% 2,113
2010 66.7% 17.5% 8% 4.5% 3.4% 2,082
2011 66.5% 18.2% 8% 4.3% 3% 2,073
2012 66% 18.5% 7.6% 3.3% 4.6% 2,209
2013 66.7% 18.2% 6.7% 4.2% 4.1% 2,309
2014 68.2% 17.6% 6.3% 3.4% 4.5% 2,409

C43 -Malignant melanoma of skin

Specify the patient
Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Age:  | Region:  | Period: 

C43 – N =45,696

Year Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
1982 360 54 26 35 93 568
1983 428 72 23 32 60 615
1984 457 79 27 53 72 688
1985 440 85 24 26 55 630
1986 539 74 25 42 55 735
1987 598 51 19 49 54 771
1988 624 85 13 62 70 854
1989 627 68 19 44 64 822
1990 624 64 16 49 81 834
1991 687 56 20 60 77 900
1992 755 72 11 66 79 983
1993 880 74 17 45 92 1,108
1994 797 85 57 62 80 1,081
1995 775 212 121 67 95 1,270
1996 700 203 139 67 102 1,211
1997 684 222 145 76 106 1,233
1998 755 233 146 58 123 1,315
1999 783 237 163 57 118 1,358
2000 836 271 172 89 91 1,459
2001 794 301 189 86 123 1,493
2002 890 284 205 77 138 1,594
2003 989 330 188 83 128 1,718
2004 911 350 148 89 163 1,661
2005 1,233 327 120 79 110 1,869
2006 1,199 289 124 80 83 1,775
2007 1,377 363 129 95 85 2,049
2008 1,283 317 136 96 75 1,907
2009 1,389 374 168 108 74 2,113
2010 1,388 364 166 94 70 2,082
2011 1,378 377 166 90 62 2,073
2012 1,459 409 167 72 102 2,209
2013 1,540 421 155 98 95 2,309
2014 1,642 425 151 82 109 2,409

C43 -Malignant melanoma of skin

Specify the patient
Age Clinical stage TNM
Analysis settings
Analysis settings Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C43 – N =45,696

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 77.4% 10% 3.8% 2.9% 5.9% 340
20–24 76.1% 11.1% 4.9% 3.7% 4.2% 574
25–29 77.7% 9.8% 4.8% 2.9% 4.8% 1,026
30–34 78.4% 9.5% 4.6% 3.5% 4.1% 1,559
35–39 76.4% 10.7% 6.1% 3.3% 3.4% 2,233
40–44 75.2% 11.5% 5.3% 3.6% 4.4% 2,833
45–49 71.8% 12.7% 6.4% 4.2% 5% 3,500
50–54 68.7% 13.6% 7.4% 5.1% 5.2% 4,198
55–59 67% 14.4% 7.6% 4.8% 6.1% 4,755
60–64 66.1% 15.1% 7.8% 5.3% 5.7% 5,391
65–69 63% 16.6% 8.5% 5.4% 6.6% 5,491
70–74 59.9% 18.5% 9.1% 5.5% 7% 4,992
75–79 57.2% 20.3% 8.4% 5.3% 8.7% 4,221
80–84 52.9% 23.3% 7.3% 6.3% 10.2% 2,852
85+ 43.2% 25.7% 8.4% 7.6% 15.1% 1,731

C43 -Malignant melanoma of skin

Specify the patient
Age Clinical stage TNM
Analysis settings
Change diagnosis
Export options
Applied filters (reset filters)
Sex:  | Region:  | Period:  

C43 – N =45,696

Age category Stage 1 Stage 2 Stage 3 Stage 4 Not recorded Total sum
0–19 263 34 13 10 20 340
20–24 437 64 28 21 24 574
25–29 797 101 49 30 49 1,026
30–34 1,222 148 71 54 64 1,559
35–39 1,706 240 136 74 77 2,233
40–44 2,129 326 151 101 126 2,833
45–49 2,512 443 224 146 175 3,500
50–54 2,883 572 312 213 218 4,198
55–59 3,186 686 363 228 292 4,755
60–64 3,564 813 422 287 305 5,391
65–69 3,461 910 464 294 362 5,491
70–74 2,991 924 453 273 351 4,992
75–79 2,415 858 355 225 368 4,221
80–84 1,508 664 208 180 292 2,852
85+ 747 445 146 132 261 1,731